
| Stock #: | 10N1266P |
| Mileage: | 50,935 |
| Trim: | Deluxe |
| Exterior Color: | Redfire Metallic |
| Interior Color: | Dark Charcoal |
| Stock #: | 10N1343P |
| Mileage: | 43,286 |
| Trim: | 2.5 S |
| Exterior Color: | Red Brick Metallic |
| Interior Color: | Charcoal |
| Stock #: | 09-204 |
| Mileage: | 39 |
| Trim: | 1.8 SL |
| Exterior Color: | Super Black Metallic |
| Interior Color: | Charcoal |
| Stock #: | 09N1134P |
| Mileage: | 76,213 |
| Trim: | Premier |
| Exterior Color: | Silver Metallic |
| Interior Color: | Black |
| Stock #: | 10N524A |
| Mileage: | 58,365 |
| Trim: | |
| Exterior Color: | Platinum |
| Interior Color: | Charcoal/carbon |
| Stock #: | 10N1359P |
| Mileage: | 39,377 |
| Trim: | LT w/1LT |
| Exterior Color: | Silver Ice Metallic |
| Interior Color: | Ebony |
| Stock #: | 10N1344P |
| Mileage: | 39,600 |
| Trim: | 2.5 S |
| Exterior Color: | Precision Gray Metallic |
| Interior Color: | Charcoal |
| Stock #: | 10N1359P |
| Mileage: | 39,377 |
| Trim: | LT w/1LT |
| Exterior Color: | Silver Ice Metallic |
| Interior Color: | Ebony |
| Stock #: | 10N1376P |
| Mileage: | 40,628 |
| Trim: | 2.5 S |
| Exterior Color: | Navy Blue Metallic |
| Interior Color: | Charcoal |
| Stock #: | 10N1364P |
| Mileage: | 56,356 |
| Trim: | |
| Exterior Color: | Oxford White |
| Interior Color: | Light Stone |
| Stock #: | 10N1269P |
| Mileage: | 36,932 |
| Trim: | EX |
| Exterior Color: | Crystal Black Pearl |
| Interior Color: | Black |
| Stock #: | 10N1352P |
| Mileage: | 54,144 |
| Trim: | Premier |
| Exterior Color: | Ebony |
| Interior Color: | Charcoal Black |
| Stock #: | 10N1318P |
| Mileage: | 49,394 |
| Trim: | 3.5 SE |
| Exterior Color: | Onyx |
| Interior Color: | Black |
| Stock #: | 109019 |
| Mileage: | 66,137 |
| Trim: | |
| Exterior Color: | Light Platinum |
| Interior Color: | Lt Gray/ebony |
| Stock #: | 10N1298P |
| Mileage: | 27,901 |
| Trim: | XE |
| Exterior Color: | Carbon Flash |
| Interior Color: | Gray |
| Stock #: | 10N1325P |
| Mileage: | 31,719 |
| Trim: | XLT |
| Exterior Color: | Black |
| Interior Color: | Charcoal |
| Stock #: | 09N1155P |
| Mileage: | 77,830 |
| Trim: | FX4 |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock #: | 10N1324P |
| Mileage: | 49,456 |
| Trim: | |
| Exterior Color: | Black |
| Interior Color: | Sand |
| Stock #: | 10N1320P |
| Mileage: | 27,850 |
| Trim: | CX |
| Exterior Color: | Black Onyx |
| Interior Color: | Neutral |
| Stock #: | 10N1347P |
| Mileage: | 47,963 |
| Trim: | C |
| Exterior Color: | Midnight Blue Pearl |
| Interior Color: | Slate/graystone |
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. You must qualify for all applicable manufacturer employee pricing, promotions, incentives, bonus cash and rebates to receive Internet Special Pricing. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
GET UP TO THE MINUTE DEALS!