
| Stock #: | 10N1369P |
| Mileage: | 96,835 |
| Trim: | 3.5 SE |
| Exterior Color: | Red Opulence Metallic |
| Interior Color: | Black |
| Stock #: | 10N1835 |
| Mileage: | 46,300 |
| Trim: | Work Truck |
| Exterior Color: | Black |
| Interior Color: | Dark Charcoal |
| Stock #: | 10N1241A |
| Mileage: | 105,150 |
| Trim: | Laredo |
| Exterior Color: | Black |
| Interior Color: | Medium Slate Gray |
| Stock #: | 10N1259P |
| Mileage: | 109,624 |
| Trim: | SLT |
| Exterior Color: | Bright White |
| Interior Color: | Dark Slate Gray |
| Stock #: | 10N1303P |
| Mileage: | 31,549 |
| Trim: | 1.8 S |
| Exterior Color: | Blue Onyx Metallic |
| Interior Color: | Beige |
| Stock #: | 10N1361P |
| Mileage: | 45,457 |
| Trim: | SE |
| Exterior Color: | Redfire Metallic |
| Interior Color: | Charcoal |
| Stock #: | 10N1362P |
| Mileage: | 43,893 |
| Trim: | SE |
| Exterior Color: | Black |
| Interior Color: | Charcoal |
| Stock #: | 10N1351P |
| Mileage: | 42,203 |
| Trim: | i Touring *Ltd Avail |
| Exterior Color: | Sunlight Silver Metallic |
| Interior Color: | Black |
| Stock #: | 10N1370P |
| Mileage: | 31,573 |
| Trim: | Touring |
| Exterior Color: | Bright Silver Metallic |
| Interior Color: | Pastel Slate Gray |
| Stock #: | 10N1372P |
| Mileage: | 58,676 |
| Trim: | GT |
| Exterior Color: | Liquid Silver Metallic |
| Interior Color: | Ebony |
| Stock #: | 10N1248P |
| Mileage: | 70,462 |
| Trim: | LTZ |
| Exterior Color: | White |
| Interior Color: | Gray |
| Stock #: | 10N1253P |
| Mileage: | 40,643 |
| Trim: | GT w/1SA *Ltd Avail* |
| Exterior Color: | Dark Steel Gray Metallic |
| Interior Color: | Ebony |
| Stock #: | 10N1371P |
| Mileage: | 34,871 |
| Trim: | Touring |
| Exterior Color: | Brilliant Black |
| Interior Color: | Slate Gray |
| Stock #: | 10N1346P |
| Mileage: | 84,528 |
| Trim: | |
| Exterior Color: | Silver Nickel |
| Interior Color: | Grey |
| Stock #: | 10N597A |
| Mileage: | 26,156 |
| Trim: | 2.0 SL |
| Exterior Color: | Brilliant Silver Metallic |
| Interior Color: | Charcoal/steel |
| Stock #: | 10N1379P |
| Mileage: | 43,459 |
| Trim: | i |
| Exterior Color: | Obsidian Black Pearl |
| Interior Color: | Ivory |
| Stock #: | 10N1277P |
| Mileage: | 73,508 |
| Trim: | |
| Exterior Color: | Deep Green Pearl |
| Interior Color: | Camel |
| Stock #: | 09N1080P |
| Mileage: | 90,284 |
| Trim: | SE |
| Exterior Color: | Silverton Blue Pearl Met |
| Interior Color: | Black |
| Stock #: | 10N1256P |
| Mileage: | 63,240 |
| Trim: | SEL |
| Exterior Color: | Redfire Metallic |
| Interior Color: | Shale |
| Stock #: | 10N418A |
| Mileage: | 62,597 |
| Trim: | S |
| Exterior Color: | Super Black |
| Interior Color: | Steel/graphite |
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. You must qualify for all applicable manufacturer employee pricing, promotions, incentives, bonus cash and rebates to receive Internet Special Pricing. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
GET UP TO THE MINUTE DEALS!