
| Stock #: | 10N1307A |
| Mileage: | 116,290 |
| Trim: | "Hot" |
| Exterior Color: | Black |
| Interior Color: | Medium Graphite |
| Stock #: | 10N1280P |
| Mileage: | 98,194 |
| Trim: | GX |
| Exterior Color: | Black Onyx |
| Interior Color: | Pewter |
| Stock #: | 10N1279P |
| Mileage: | 106,741 |
| Trim: | SE |
| Exterior Color: | Ivory White |
| Interior Color: | Dark Taupe |
| Stock #: | 10N1380P |
| Mileage: | 152,818 |
| Trim: | Outback Ltd |
| Exterior Color: | Black Granite Pearl |
| Interior Color: | Gray |
| Stock #: | 10n1299p |
| Mileage: | 125,750 |
| Trim: | S |
| Exterior Color: | Velvet Beige |
| Interior Color: | Blond |
| Stock #: | 10N1282P |
| Mileage: | 115,961 |
| Trim: | LX |
| Exterior Color: | Silky Beige |
| Interior Color: | Beige |
| Stock #: | 10N1194A |
| Mileage: | 88,144 |
| Trim: | EX |
| Exterior Color: | Sage Green |
| Interior Color: | Gray |
| Stock #: | 10N1327P |
| Mileage: | 85,588 |
| Trim: | LS |
| Exterior Color: | Dark Green Metallic |
| Interior Color: | Medium Gray |
| Stock #: | 10N1284P |
| Mileage: | 94,799 |
| Trim: | S |
| Exterior Color: | Phantom Gray Pearl |
| Interior Color: | Dark Charcoal |
| Stock #: | 09N1134A |
| Mileage: | 114,263 |
| Trim: | SLT Plus |
| Exterior Color: | Graphite Metallic |
| Interior Color: | Dark Slate Gray |
| Stock #: | 10N536A |
| Mileage: | 90,787 |
| Trim: | GLS |
| Exterior Color: | Shadow Blue |
| Interior Color: | Anthracite |
| Stock #: | 10N1246P |
| Mileage: | 117,703 |
| Trim: | EXT LT |
| Exterior Color: | Indigo Blue Metallic |
| Interior Color: | Medium Pewter |
| Stock #: | 10N1334P |
| Mileage: | 96,873 |
| Trim: | |
| Exterior Color: | Neptune (blue) |
| Interior Color: | Graphite |
| Stock #: | 10N1338P |
| Mileage: | 82,435 |
| Trim: | SXT |
| Exterior Color: | Marine Blue Pearl |
| Interior Color: | Pastel Slate Gray |
| Stock #: | 10N1329P |
| Mileage: | 71,192 |
| Trim: | SE1 |
| Exterior Color: | Sport Red Metallic |
| Interior Color: | Dark Taupe |
| Stock #: | 10N1319P |
| Mileage: | 92,953 |
| Trim: | SE |
| Exterior Color: | Molten Lava Metallic |
| Interior Color: | Celedon |
| Stock #: | 10N1289P |
| Mileage: | 39,246 |
| Trim: | SES |
| Exterior Color: | Pitch Black |
| Interior Color: | Dark Pebble/light Pebble |
| Stock #: | 09-224A |
| Mileage: | 68,013 |
| Trim: | 3.5 SE |
| Exterior Color: | Smoke Metallic |
| Interior Color: | Charcoal |
| Stock #: | 09-3692P |
| Mileage: | 19,874 |
| Trim: | LE |
| Exterior Color: | Silver Streak Mica |
| Interior Color: | Stone |
| Stock #: | 10N1337P |
| Mileage: | 46,613 |
| Trim: | LT |
| Exterior Color: | Sport Red Tintcoat |
| Interior Color: | Gray |
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. You must qualify for all applicable manufacturer employee pricing, promotions, incentives, bonus cash and rebates to receive Internet Special Pricing. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
GET UP TO THE MINUTE DEALS!