
| Stock #: | 10N416 |
| Mileage: | 5 |
| Trim: | 1.6 |
| Exterior Color: | Brilliant |
| Interior Color: | n/a |
| Stock #: | 10N379 |
| Mileage: | 7 |
| Trim: | 1.6 |
| Exterior Color: | Super Black |
| Interior Color: | n/a |
| Stock #: | 10N328 |
| Mileage: | 5 |
| Trim: | 1.6 Base |
| Exterior Color: | Super Black |
| Interior Color: | n/a |
| Stock #: | 10N1303P |
| Mileage: | 31,549 |
| Trim: | 1.8 S |
| Exterior Color: | Blue Onyx Metallic |
| Interior Color: | Beige |
| Stock #: | 10N414 |
| Mileage: | 5 |
| Trim: | 1.8 S |
| Exterior Color: | Magnetic Gray Metallic |
| Interior Color: | n/a |
| Stock #: | 10N422 |
| Mileage: | 5 |
| Trim: | 1.8 S |
| Exterior Color: | Super Black |
| Interior Color: | n/a |
| Stock #: | 10N423 |
| Mileage: | 5 |
| Trim: | 1.8 S |
| Exterior Color: | Super Black |
| Interior Color: | n/a |
| Stock #: | 10N424 |
| Mileage: | 5 |
| Trim: | 1.8 S |
| Exterior Color: | Fresh Powder |
| Interior Color: | n/a |
| Stock #: | 10N394 |
| Mileage: | 5 |
| Trim: | 1.8 S |
| Exterior Color: | Brillant |
| Interior Color: | n/a |
| Stock #: | 10N395 |
| Mileage: | 7 |
| Trim: | 1.8 S |
| Exterior Color: | Magnetic Gray Metallic |
| Interior Color: | n/a |
| Stock #: | 10N402 |
| Mileage: | 5 |
| Trim: | 1.8 S |
| Exterior Color: | Brillant |
| Interior Color: | n/a |
| Stock #: | 09-204 |
| Mileage: | 5 |
| Trim: | S |
| Exterior Color: | Super Blk |
| Interior Color: | Charcoal |
| Stock #: | 10N324 |
| Mileage: | 67 |
| Trim: | 1.8 S |
| Exterior Color: | Red Brick Metallic |
| Interior Color: | n/a |
| Stock #: | 11N609 |
| Mileage: | 5 |
| Trim: | 1.8 S |
| Exterior Color: | Espresso Black Metallic |
| Interior Color: | n/a |
| Stock #: | 09-204 |
| Mileage: | 39 |
| Trim: | 1.8 SL |
| Exterior Color: | Super Black Metallic |
| Interior Color: | Charcoal |
| Stock #: | 10N552 |
| Mileage: | 185 |
| Trim: | 1.8 S |
| Exterior Color: | Super Black |
| Interior Color: | n/a |
| Stock #: | 11N591 |
| Mileage: | 8 |
| Trim: | 1.8 S |
| Exterior Color: | Fresh Powder |
| Interior Color: | n/a |
| Stock #: | 11N588 |
| Mileage: | 7 |
| Trim: | 1.8 S |
| Exterior Color: | Arctic Blue Metallic |
| Interior Color: | n/a |
| Stock #: | 11N596 |
| Mileage: | 7 |
| Trim: | 1.8 S |
| Exterior Color: | Super Black |
| Interior Color: | n/a |
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. You must qualify for all applicable manufacturer employee pricing, promotions, incentives, bonus cash and rebates to receive Internet Special Pricing. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
GET UP TO THE MINUTE DEALS!